The Modern, All-in-One Alternative to Eaglesoft.
Eaglesoft is a capable desktop system that depends on paid eServices and partners for texting, analytics and verification; Patterson's cloud product, Fuse, is sold separately. CarifyOne syncs with Eaglesoft within minutes, runs recovery mode alongside it, then migrates you with reconciliation before go-live.
Every CarifyOne Feature, Side by Side with Eaglesoft.
85 features across ten areas. Where Eaglesoft has it, we say so.
| Feature | CCarifyOne | Eaglesoft |
|---|---|---|
| Schedule & Front Desk | ||
| Day, week and month schedule by operatory and provider | ✓ | ✓Core feature |
| ASAP list: cancellations refilled automatically | ✓ | ◐Quick-fill list; filling the slot is manual |
| Smart waitlist ranked by pending treatment value | ✓ | —Not found in published features |
| Online booking with live availability | ✓ | $Patterson eServices |
| Self-reschedule link for patients | ✓ | $eServices partners |
| Check-in board: arrived, seated, done, live for the team | ✓ | ◐Appointment statuses |
| One-click counters: treatment due, x-rays due, recall overdue, insurance unverified | ✓ | ◐Lists and reports, not schedule counters |
| Production goals shown on the schedule | ✓ | ◐Goals in reports |
| Patient search with PHI hidden until hovered | ✓ | —Not found in published features |
| Clinical | ||
| Tooth chart with conditions, planned work and history | ✓ | ✓Core feature |
| Perio charting | ✓ | ✓Core feature |
| Voice perio charting | ✓ | $Through Bola AI, a paid subscription |
| Dictated note becomes a structured clinical note (AI) | ✓ | —Not found in published features |
| Note templates, typed or dictated from any page | ✓ | ✓Note templates |
| Sign and lock restricted to providers | ✓ | ✓Included |
| Treatment plans with versions and acceptance tracking | ✓ | ✓Included |
| Patient-facing estimates with e-signature | ✓ | ◐Estimates built in; e-signature through partners |
| Treatment plan sender: plan, notes and quote by text, email or print | ✓ | $Printed plans; digital sending through partners |
| Plan Optimizer: sequencing across insurance years and benefits | ✓ | —Not found in published features |
| Treatment acceptance prediction per plan | ✓ | —Not found in published features |
| Imaging viewer opens from the chart | ✓ | $Patterson Imaging, sold separately |
| AI findings on x-rays | ◐Pearl and Overjet findings open in the chart; AI reads billed by the partner | $Pearl partnership |
| E-prescribing with controlled substances (EPCS) | ✓ | $DoseSpot through Patterson |
| Lab case tracking with a schedule alert when a case is not back | ✓ | ◐Lab tracking; no schedule alert |
| Medical alerts and allergies on every patient | ✓ | ✓Included |
| Patient Records & Portal | ||
| Full profile: demographics, insurance, plans, recall, history, activity log | ✓ | ✓Core feature |
| Ledger with charges, payments, adjustments and statements | ✓ | ✓Core feature |
| Documents and forms stored per patient | ✓ | ✓Included |
| Pre-visit intake forms by link | ✓ | $eServices partners |
| Patient portal: book, pay, sign, message, view records | ✓ | $eServices partners |
| Insurance card scanned from a photo | ✓ | —Not found in published features |
| Family linking with an unscheduled-family view | ✓ | ✓Included |
| Insurance & Claims | ||
| Real-time insurance eligibility | ✓ | $Eaglesoft Insurance Suite, a paid monthly eService |
| Week-ahead verification page with three honest states | ✓ | —Not found in published features |
| Claims built from completed procedures, reviewed before submission | ✓ | ✓Core feature |
| AI claim scrubber: likely rejections and missing attachments flagged | ✓ | ◐Basic claim validation |
| Electronic claims with attachments | ✓ | $Insurance Suite eService |
| ERAs post automatically | ✓ | $Insurance Suite eRA |
| Automatic claim status checks | ✓ | $Real-time claim status eService |
| Denied-claim alerts with the reason | ✓ | ◐Daily claim reports |
| Payer portal link on every claim row | ✓ | —Not found in published features |
| Money | ||
| Card payments at the desk and online | ✓ | $Eaglesoft Card Payments, separate contract |
| Text-to-pay links | ✓ | $eServices partners |
| Membership plans with auto-billing | ✓ | $Third-party membership platforms |
| Payment plans with consent and auto-charge | ✓ | ◐Payment plans; auto-charge needs card add-on |
| Financing partners recorded on the patient | ✓ | ◐CareCredit integration |
| Loyalty points and rewards | ✓ | —Not found in published features |
| Daily financial check: collected, patient portion, insurance portion, deposit line | ✓ | ◐Day sheet and deposit reports |
| Card processing on the same bill as the software | ✓ | ◐Separate agreement |
| Communication & Reputation | ||
| Two-way texting on your practice number | ✓ | $Paid eServices partners |
| Reminders, confirmations and recall campaigns | ✓ | $eReminders and partners |
| Review requests sent the same way to every patient | ✓ | $Partners |
| One inbox: text, email, chat and voicemail per patient | ✓ | ◐Partner inbox |
| AI-drafted replies waiting for a person | ✓ | —Not found in published features |
| Incoming call opens the patient (call pop, click-to-call) | ✓ | $Phone partners |
| Consent built in: STOP handling and frequency caps per patient | ✓ | ◐STOP handling standard; per-patient caps not found |
| Morning Huddle, Reports & AI | ||
| Morning huddle screen: yesterday, today, tomorrow | ✓ | ◐Reports |
| AI morning brief written from your own numbers | ✓ | —Not found in published features |
| Post the huddle to team chat in one click | ✓ | —Not found in published features |
| Standard reports: production, collections, AR aging, payer mix, utilization | ✓ | ✓Core feature |
| Ask Carify: plain-English questions answered from your data | ✓ | —Not found in published features |
| Daily AI insights | ✓ | —Not found in published features |
| Practice Health: benchmarks and overhead so owners see take-home | ✓ | $Dental Intelligence |
| Revenue Recovery | ||
| Dead-revenue ledger: dollars by category, ranked recovery queue | ✓ | $Analytics add-ons such as Dental Intelligence |
| Automated recovery campaigns tracked in dollars | ✓ | $Partner campaigns |
| Anna: AI treatment coordinator drafting follow-ups from the chart | ✓ | —Templated reminders through partners |
| Recall Outreach with one-click batches | ✓ | $Partner recall |
| Retention Radar: risk score per patient with reasons and a call script | ✓ | —Not found in published features |
| Payment recall on open balances with text-to-pay | ✓ | $Partners |
| Inactive patient reactivation | ✓ | $Partners |
| Unscheduled treatment follow-ups | ✓ | $Partners |
| Recovery mode: see your number on live data before you switch | ✓ | —Not offered |
| Team & Operations | ||
| Clock-in, timesheets and payroll export | ✓ | ✓Time Clock |
| Tasks with due dates, self-added and assigned | ✓ | ◐Notes and reminders |
| Team chat with patient tagging that opens the profile | ✓ | ◐Eaglesoft Messenger; no patient tagging |
| HR documents with expiry reminders | ✓ | —Not found in published features |
| Predictive inventory | ✓ | —Not found in published features |
| Roles and permissions; controls hidden, not greyed out | ✓ | ◐Roles and permissions |
| Audit log on every record access and change | ✓ | ✓Audit reports |
| Migration, Security & Support | ||
| Live sync with your current system within minutes | ✓ | —Not offered |
| Migration and onboarding included, no setup fees | ✓ | $Data conversion and setup are paid services |
| Line-by-line reconciliation against your old system before go-live | ✓ | —No published reconciliation report |
| Cloud-based, works from any device | ✓ | —Office server; Patterson Fuse is a separate cloud product |
| Encryption in transit and at rest | ✓ | ◐On-premise; depends on your server setup |
| Signed BAA available | ✓ | ✓For eServices |
Competitor information comes from each vendor's public website and documentation as of September 2026, and every cell says why it's marked the way it is. Add-ons and inclusions vary by plan and change often; if something here is out of date, tell us and we'll correct it.
Switching from Eaglesoft, Plainly.
What You Keep
Every patient, appointment, procedure, plan, claim, ledger balance, note, perio chart and document. Reconciled line by line before go-live, so nothing is left behind.
What Changes
One login replaces the add-ons. No server, no per-machine licenses, no separate invoices for texting, verification or analytics. Your team learns one system.
How Long
Live sync within minutes of connecting, recovery mode from the first week, and a cutover that is scheduled and staffed once your numbers reconcile.
Ready to Make the Move?
Book a 20-minute demo and we'll map your migration from Eaglesoft on the call.