The Modern, All-in-One Alternative to Dentrix.
Dentrix runs on a server in your back office, and most modern capabilities arrive as add-ons with their own invoices; the cloud version, Dentrix Ascend, is a separate product. CarifyOne syncs with Dentrix within minutes, runs recovery mode alongside it, then migrates you with reconciliation before go-live.
Every CarifyOne Feature, Side by Side with Dentrix.
85 features across ten areas. Where Dentrix has it, we say so.
| Feature | CCarifyOne | Dentrix |
|---|---|---|
| Schedule & Front Desk | ||
| Day, week and month schedule by operatory and provider | ✓ | ✓Core feature |
| ASAP list: cancellations refilled automatically | ✓ | ◐ASAP list; filling the slot is manual |
| Smart waitlist ranked by pending treatment value | ✓ | —Not found in published features |
| Online booking with live availability | ✓ | $Dentrix Patient Engage |
| Self-reschedule link for patients | ✓ | $Patient Engage |
| Check-in board: arrived, seated, done, live for the team | ✓ | ◐Appointment statuses |
| One-click counters: treatment due, x-rays due, recall overdue, insurance unverified | ✓ | ◐Lists and reports, not schedule counters |
| Production goals shown on the schedule | ✓ | ◐Goals in Practice Advisor reports |
| Patient search with PHI hidden until hovered | ✓ | —Not found in published features |
| Clinical | ||
| Tooth chart with conditions, planned work and history | ✓ | ✓Core feature |
| Perio charting | ✓ | ✓Core feature |
| Voice perio charting | ✓ | $Through Bola AI, a paid subscription |
| Dictated note becomes a structured clinical note (AI) | ✓ | —Not found in published features |
| Note templates, typed or dictated from any page | ✓ | ✓Clinical note templates |
| Sign and lock restricted to providers | ✓ | ✓Included |
| Treatment plans with versions and acceptance tracking | ✓ | ✓Treatment Planner |
| Patient-facing estimates with e-signature | ✓ | ◐Estimates built in; e-signature through add-ons |
| Treatment plan sender: plan, notes and quote by text, email or print | ✓ | $Printed plans; sending by text needs Patient Engage |
| Plan Optimizer: sequencing across insurance years and benefits | ✓ | —Not found in published features |
| Treatment acceptance prediction per plan | ✓ | —Not found in published features |
| Imaging viewer opens from the chart | ✓ | $Dexis or Dentrix Smart Image, sold separately |
| AI findings on x-rays | ◐Pearl and Overjet findings open in the chart; AI reads billed by the partner | $Dentrix Detect AI or partner |
| E-prescribing with controlled substances (EPCS) | ✓ | $Dentrix ePrescribe |
| Lab case tracking with a schedule alert when a case is not back | ✓ | ◐Lab Case Manager; no schedule alert |
| Medical alerts and allergies on every patient | ✓ | ✓Included |
| Patient Records & Portal | ||
| Full profile: demographics, insurance, plans, recall, history, activity log | ✓ | ✓Core feature |
| Ledger with charges, payments, adjustments and statements | ✓ | ✓Core feature |
| Documents and forms stored per patient | ✓ | ✓Document Center |
| Pre-visit intake forms by link | ✓ | $Patient Engage forms |
| Patient portal: book, pay, sign, message, view records | ✓ | $Patient Engage |
| Insurance card scanned from a photo | ✓ | —Not found in published features |
| Family linking with an unscheduled-family view | ✓ | ✓Family File |
| Insurance & Claims | ||
| Real-time insurance eligibility | ✓ | $Paid eServices add-on |
| Week-ahead verification page with three honest states | ✓ | —Not found in published features |
| Claims built from completed procedures, reviewed before submission | ✓ | ✓Core feature |
| AI claim scrubber: likely rejections and missing attachments flagged | ✓ | ◐Basic claim validation |
| Electronic claims with attachments | ✓ | $eClaims, billed per claim |
| ERAs post automatically | ✓ | $eClaims ERA service |
| Automatic claim status checks | ✓ | $eClaims status reports |
| Denied-claim alerts with the reason | ✓ | ◐Rejection reports |
| Payer portal link on every claim row | ✓ | —Not found in published features |
| Money | ||
| Card payments at the desk and online | ✓ | $Dentrix Pay, separate contract |
| Text-to-pay links | ✓ | $Patient Engage or Dentrix Pay |
| Membership plans with auto-billing | ✓ | $Third-party membership platforms |
| Payment plans with consent and auto-charge | ✓ | ◐Payment agreements; auto-charge needs Dentrix Pay |
| Financing partners recorded on the patient | ✓ | ◐CareCredit integration |
| Loyalty points and rewards | ✓ | —Not found in published features |
| Daily financial check: collected, patient portion, insurance portion, deposit line | ✓ | ◐Day sheet and deposit slip reports |
| Card processing on the same bill as the software | ✓ | ◐Dentrix Pay, separate agreement |
| Communication & Reputation | ||
| Two-way texting on your practice number | ✓ | $Dentrix Patient Engage |
| Reminders, confirmations and recall campaigns | ✓ | $Patient Engage |
| Review requests sent the same way to every patient | ✓ | $Patient Engage reputation |
| One inbox: text, email, chat and voicemail per patient | ✓ | ◐Patient Engage inbox for texts and email |
| AI-drafted replies waiting for a person | ✓ | —Not found in published features |
| Incoming call opens the patient (call pop, click-to-call) | ✓ | $Phone partners such as Weave or Mango |
| Consent built in: STOP handling and frequency caps per patient | ✓ | ◐STOP handling standard; per-patient caps not found |
| Morning Huddle, Reports & AI | ||
| Morning huddle screen: yesterday, today, tomorrow | ✓ | ✓Daily Huddle Report |
| AI morning brief written from your own numbers | ✓ | —The Daily Huddle Report is a data report, not an AI brief |
| Post the huddle to team chat in one click | ✓ | —Not found in published features |
| Standard reports: production, collections, AR aging, payer mix, utilization | ✓ | ✓Core feature |
| Ask Carify: plain-English questions answered from your data | ✓ | —Not found in published features |
| Daily AI insights | ✓ | —Not found in published features |
| Practice Health: benchmarks and overhead so owners see take-home | ✓ | $Dental Intelligence or Jarvis |
| Revenue Recovery | ||
| Dead-revenue ledger: dollars by category, ranked recovery queue | ✓ | $Analytics add-ons such as Dental Intelligence |
| Automated recovery campaigns tracked in dollars | ✓ | $Patient Engage campaigns |
| Anna: AI treatment coordinator drafting follow-ups from the chart | ✓ | —Patient Engage sends templated reminders |
| Recall Outreach with one-click batches | ✓ | $Patient Engage recall |
| Retention Radar: risk score per patient with reasons and a call script | ✓ | —Not found in published features |
| Payment recall on open balances with text-to-pay | ✓ | $Patient Engage |
| Inactive patient reactivation | ✓ | $Patient Engage |
| Unscheduled treatment follow-ups | ✓ | $Patient Engage treatment reminders |
| Recovery mode: see your number on live data before you switch | ✓ | —Not offered |
| Team & Operations | ||
| Clock-in, timesheets and payroll export | ✓ | ✓Time Clock |
| Tasks with due dates, self-added and assigned | ✓ | ◐Office Journal |
| Team chat with patient tagging that opens the profile | ✓ | —Not found in published features |
| HR documents with expiry reminders | ✓ | —Not found in published features |
| Predictive inventory | ✓ | —Not found in published features |
| Roles and permissions; controls hidden, not greyed out | ✓ | ◐Roles and permissions; controls greyed |
| Audit log on every record access and change | ✓ | ✓Audit Trail |
| Migration, Security & Support | ||
| Live sync with your current system within minutes | ✓ | —Not offered |
| Migration and onboarding included, no setup fees | ✓ | $Data conversion and setup are paid services |
| Line-by-line reconciliation against your old system before go-live | ✓ | —No published reconciliation report |
| Cloud-based, works from any device | ✓ | —Office server; Dentrix Ascend is a separate cloud product |
| Encryption in transit and at rest | ✓ | ◐On-premise; depends on your server setup |
| Signed BAA available | ✓ | ✓For eServices |
Competitor information comes from each vendor's public website and documentation as of September 2026, and every cell says why it's marked the way it is. Add-ons and inclusions vary by plan and change often; if something here is out of date, tell us and we'll correct it.
Switching from Dentrix, Plainly.
What You Keep
Every patient, appointment, procedure, plan, claim, ledger balance, note, perio chart and document. Reconciled line by line before go-live, so nothing is left behind.
What Changes
One login replaces the add-ons. No server, no per-machine licenses, no separate invoices for texting, verification or analytics. Your team learns one system.
How Long
Live sync within minutes of connecting, recovery mode from the first week, and a cutover that is scheduled and staffed once your numbers reconcile.
Ready to Make the Move?
Book a 20-minute demo and we'll map your migration from Dentrix on the call.